| Garden Views | ||
| Garden Views | Bournemouth | Boscombe Spa | Price £130 - 290 |
| Read More... | ||
| Spa Heights | ||
| Spa Heights | Bournemouth | Boscombe | Price £250 - 390 |
| Read More... | ||
| Samleigh | ||
| Samleigh | Bournemouth | Eastcliff | Price £320 - 470 | |
| Read More... | ||
| Beach Approach | ||
| Beach Approach | Bournemouth | Eastcliff | Price £395 - 725 |
| Read More... | ||
| Alexandra Lodge | ||
| Alexandra Lodge | Bournemouth | Bournemouth Town Centre | Price £530 - 850 |
| Read More... | ||
| Florence Court | ||
| Florence Court | Bournemouth | Boscombe | Price £545 - 840 |
| Read More... | ||
| Clifftop | ||
| Clifftop | Bournemouth | Boscombe | Price £550 - 850 |
| Read More... | ||
| Pound Farm Cottage | ||
| Pound Farm Cottage | New Forest | Burley | Price £550 - 1000 |
| Read More... | ||
| Apple Tree Lodge | ||
| Apple Tree Lodge | Bournemouth | Southbourne | Price £560 - 870 | |
| Read More... | ||
| Ocean View | ||
| Ocean View | Bournemouth | Boscombe Spa | Price £580 - 850 |
| Read More... | ||
| Reef Zenith | ||
| Reef Zenith | Bournemouth | Boscombe Spa | Price £1125 - 1825 |
| Read More... | ||











